<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Claim Sales</title>
	<atom:link href="http://miningclaimsales.com/feed" rel="self" type="application/rss+xml" />
	<link>http://miningclaimsales.com</link>
	<description>How to Buy Mining Claim Sales Online</description>
	<lastBuildDate>Tue, 19 Jul 2011 17:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Argonaut Gold Announces Q2 Gold Production of 17,453 Ounces</title>
		<link>http://miningclaimsales.com/argonaut-gold-announces-q2-gold-production-of-17453-ounces.html</link>
		<comments>http://miningclaimsales.com/argonaut-gold-announces-q2-gold-production-of-17453-ounces.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:40:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[17453]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Argonaut]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ounces]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/argonaut-gold-announces-q2-gold-production-of-17453-ounces.html</guid>
		<description><![CDATA[Argonaut Gold Announces Q2 Gold Production of 17,453 Ounces
TORONTO, ONTARIO&#8211;(Marketwire &#8211; 07/15/11) &#8211; Argonaut Gold Inc. (&#8220;Argonaut Gold&#8221; or the &#8220;Company&#8221;) (TSX: AR &#8211; News ), announced today that the Company produced 17,453 ounces of gold during the 2nd quarter ended June 30, 2011, at its 100% owned El Castillo Mine (&#8220;El Castillo&#8221;), located 100 [...]<p><a href="http://miningclaimsales.com/argonaut-gold-announces-q2-gold-production-of-17453-ounces.html">Argonaut Gold Announces Q2 Gold Production of 17,453 Ounces</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/argonaut-gold-announces-q2-gold-production-of-17453-ounces.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Gold But Can&#8217;t Handle The Voaltility? Check Out Miners Like Goldcorp &#8211; Video</title>
		<link>http://miningclaimsales.com/like-gold-but-cant-handle-the-voaltility-check-out-miners-like-goldcorp-video.html</link>
		<comments>http://miningclaimsales.com/like-gold-but-cant-handle-the-voaltility-check-out-miners-like-goldcorp-video.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:14:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Handle]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Voaltility]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/like-gold-but-cant-handle-the-voaltility-check-out-miners-like-goldcorp-video.html</guid>
		<description><![CDATA[Like Gold But Can&#8217;t Handle The Voaltility? Check Out Miners Like Goldcorp &#8211; Video
Highly leveraged, the Midas Fund has put 120% of its assets into gold equities, including miners lik
Read more on Forbes
Like Gold But Can&#8217;t Handle The Voaltility? Check Out Miners Like Goldcorp &#8211; Video is a post from: Mining Claim Sales
<p><a href="http://miningclaimsales.com/like-gold-but-cant-handle-the-voaltility-check-out-miners-like-goldcorp-video.html">Like Gold But Can&#8217;t Handle The Voaltility? Check Out Miners Like Goldcorp &#8211; Video</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/like-gold-but-cant-handle-the-voaltility-check-out-miners-like-goldcorp-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Gold Drills 18.1 m @ 24.89 g/t Gold and 63 g/t Silver at Veta Sur and Announces New Sediment-Hosted Gold &#8230;</title>
		<link>http://miningclaimsales.com/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold.html</link>
		<comments>http://miningclaimsales.com/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:44:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[18.1]]></category>
		<category><![CDATA[24.89]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[SedimentHosted]]></category>
		<category><![CDATA[SILVER]]></category>
		<category><![CDATA[Veta]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold.html</guid>
		<description><![CDATA[Continental Gold Drills 18.1 m @ 24.89 g/t Gold and 63 g/t Silver at Veta Sur and Announces New Sediment-Hosted Gold &#8230;
TORONTO, ONTARIO&#8211;(Marketwire &#8211; July 12, 2011) &#8211; Continental Gold Limited (&#8220;Continental&#8221; or the &#8220;Company&#8221;) (TSX:CNL) is pleased to announce results for nineteen diamond drill-holes from the Company&#8217;s ongoing program at its Buriticá Project in [...]<p><a href="http://miningclaimsales.com/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold.html">Continental Gold Drills 18.1 m @ 24.89 g/t Gold and 63 g/t Silver at Veta Sur and Announces New Sediment-Hosted Gold &#8230;</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Data Sheets July 15th</title>
		<link>http://miningclaimsales.com/market-data-sheets-july-15th.html</link>
		<comments>http://miningclaimsales.com/market-data-sheets-july-15th.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:16:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/market-data-sheets-july-15th.html</guid>
		<description><![CDATA[Market Data Sheets July 15th
Contain Pivot Point Information, Market Profile Numbers, Fibonacci Clusters, Prior Day Summary, FX Retail Trader Positioning, COT Analysis, Video news updates, text news and a fully editable Trade Journal.   S&#038;P 500 Dow Jones Nasdaq Russell 2000 Nymex Crude Oil Comex Gold EURUSD GBPUSD USDJPY s upport &#038; resistance redefined
Read more [...]<p><a href="http://miningclaimsales.com/market-data-sheets-july-15th.html">Market Data Sheets July 15th</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/market-data-sheets-july-15th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron King: Will Platinum Prices Persist?</title>
		<link>http://miningclaimsales.com/byron-king-will-platinum-prices-persist.html</link>
		<comments>http://miningclaimsales.com/byron-king-will-platinum-prices-persist.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Byron]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Persist]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/byron-king-will-platinum-prices-persist.html</guid>
		<description><![CDATA[Byron King: Will Platinum Prices Persist?
Byron King: Will Platinum Prices Persist? Source: Brian Sylvester of The Gold Report   (7/13/11) http://www.theaureport.com/pub/na/10219
Read more on Nasdaq
Byron King: Will Platinum Prices Persist? is a post from: Mining Claim Sales
<p><a href="http://miningclaimsales.com/byron-king-will-platinum-prices-persist.html">Byron King: Will Platinum Prices Persist?</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/byron-king-will-platinum-prices-persist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northgate and Primero to Combine and Create a Leading Mid-Tier Gold Producer</title>
		<link>http://miningclaimsales.com/northgate-and-primero-to-combine-and-create-a-leading-mid-tier-gold-producer.html</link>
		<comments>http://miningclaimsales.com/northgate-and-primero-to-combine-and-create-a-leading-mid-tier-gold-producer.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:17:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Combine]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[MidTier]]></category>
		<category><![CDATA[Northgate]]></category>
		<category><![CDATA[Primero]]></category>
		<category><![CDATA[Producer]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/northgate-and-primero-to-combine-and-create-a-leading-mid-tier-gold-producer.html</guid>
		<description><![CDATA[Northgate and Primero to Combine and Create a Leading Mid-Tier Gold Producer
Business Combination for Superior Value Creation
Read more on Marketwire
Northgate and Primero to Combine and Create a Leading Mid-Tier Gold Producer is a post from: Mining Claim Sales
<p><a href="http://miningclaimsales.com/northgate-and-primero-to-combine-and-create-a-leading-mid-tier-gold-producer.html">Northgate and Primero to Combine and Create a Leading Mid-Tier Gold Producer</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/northgate-and-primero-to-combine-and-create-a-leading-mid-tier-gold-producer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONDON MARKETS: Burberry Group, Miners Lead FTSE Higher</title>
		<link>http://miningclaimsales.com/london-markets-burberry-group-miners-lead-ftse-higher.html</link>
		<comments>http://miningclaimsales.com/london-markets-burberry-group-miners-lead-ftse-higher.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:47:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[miners]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/london-markets-burberry-group-miners-lead-ftse-higher.html</guid>
		<description><![CDATA[LONDON MARKETS: Burberry Group, Miners Lead FTSE Higher
LONDON MARKETS: Burberry Group, Miners Lead FTSE Higher
Read more on Nasdaq
LONDON MARKETS: Burberry Group, Miners Lead FTSE Higher is a post from: Mining Claim Sales
<p><a href="http://miningclaimsales.com/london-markets-burberry-group-miners-lead-ftse-higher.html">LONDON MARKETS: Burberry Group, Miners Lead FTSE Higher</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/london-markets-burberry-group-miners-lead-ftse-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillwater bids for Peregrine Metals</title>
		<link>http://miningclaimsales.com/stillwater-bids-for-peregrine-metals.html</link>
		<comments>http://miningclaimsales.com/stillwater-bids-for-peregrine-metals.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:20:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Peregrine]]></category>
		<category><![CDATA[Stillwater]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/stillwater-bids-for-peregrine-metals.html</guid>
		<description><![CDATA[Stillwater bids for Peregrine Metals
Vancouver firm receives friendly $487.1-million (U.S.) takeover offer
Read more on The Globe and Mail
Stillwater bids for Peregrine Metals is a post from: Mining Claim Sales
<p><a href="http://miningclaimsales.com/stillwater-bids-for-peregrine-metals.html">Stillwater bids for Peregrine Metals</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/stillwater-bids-for-peregrine-metals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabo Drilling (Colombia) Corp. Awarded 20,000 Meter Drill Contract by Red Eagle Mining Corp.</title>
		<link>http://miningclaimsales.com/cabo-drilling-colombia-corp-awarded-20000-meter-drill-contract-by-red-eagle-mining-corp.html</link>
		<comments>http://miningclaimsales.com/cabo-drilling-colombia-corp-awarded-20000-meter-drill-contract-by-red-eagle-mining-corp.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:51:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[20000]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Cabo]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/cabo-drilling-colombia-corp-awarded-20000-meter-drill-contract-by-red-eagle-mining-corp.html</guid>
		<description><![CDATA[Cabo Drilling (Colombia) Corp. Awarded 20,000 Meter Drill Contract by Red Eagle Mining Corp.
NORTH VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; July 7, 2011) &#8211; Cabo Drilling Corp. (TSX VENTURE:CBE)(FRANKFURT:DHL) (&#8220;Cabo&#8221; or the &#8220;Company&#8221;) announces that its wholly owned subsidiary, Cabo Drilling (Colombia) Corp., has been awarded a 20,000 meter drill contract by Red Eagle Mining de Colombia [...]<p><a href="http://miningclaimsales.com/cabo-drilling-colombia-corp-awarded-20000-meter-drill-contract-by-red-eagle-mining-corp.html">Cabo Drilling (Colombia) Corp. Awarded 20,000 Meter Drill Contract by Red Eagle Mining Corp.</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/cabo-drilling-colombia-corp-awarded-20000-meter-drill-contract-by-red-eagle-mining-corp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Financing Bulletin (CFB) Reports CDN $2,552.5m Proposed and $1,518.5m Closed Financings for the Week of June &#8230;</title>
		<link>http://miningclaimsales.com/canadian-financing-bulletin-cfb-reports-cdn-2552-5m-proposed-and-1518-5m-closed-financings-for-the-week-of-june.html</link>
		<comments>http://miningclaimsales.com/canadian-financing-bulletin-cfb-reports-cdn-2552-5m-proposed-and-1518-5m-closed-financings-for-the-week-of-june.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:25:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[$1518.5m]]></category>
		<category><![CDATA[$2552.5m]]></category>
		<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Financings]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://miningclaimsales.com/canadian-financing-bulletin-cfb-reports-cdn-2552-5m-proposed-and-1518-5m-closed-financings-for-the-week-of-june.html</guid>
		<description><![CDATA[Canadian Financing Bulletin (CFB) Reports CDN $2,552.5m Proposed and $1,518.5m Closed Financings for the Week of June &#8230;
Husky Energy Inc (HSE.TO) Raises $1,000.0m in a Share Placement Led by RBC Capital Markets
Read more on Marketwire
Canadian Financing Bulletin (CFB) Reports CDN $2,552.5m Proposed and $1,518.5m Closed Financings for the Week of June &#8230; is a post [...]<p><a href="http://miningclaimsales.com/canadian-financing-bulletin-cfb-reports-cdn-2552-5m-proposed-and-1518-5m-closed-financings-for-the-week-of-june.html">Canadian Financing Bulletin (CFB) Reports CDN $2,552.5m Proposed and $1,518.5m Closed Financings for the Week of June &#8230;</a> is a post from: <a href="http://miningclaimsales.com">Mining Claim Sales</a></p>
]]></description>
		<wfw:commentRss>http://miningclaimsales.com/canadian-financing-bulletin-cfb-reports-cdn-2552-5m-proposed-and-1518-5m-closed-financings-for-the-week-of-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

